1 Brunetti Alberto , K= 0, Elo=1844, ID=0
Gran Prix Rapid2, Bari, 26/10/2023, 26/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Pizzoni Gabriel 1492 352 0.89 1.0 1.0 3.0
2 W 2 Marczak Piotr Michal 1659 185 0.74 1.0 2.0 3.0
3 B 3 Ardino Alessandro 1579 265 0.82 1.0 3.0 2.0
4 B 4 Pizzoni Gabriel 1492 352 0.89 0.0 3.0 3.0
5 B 2 Marczak Piotr Michal 1659 185 0.74 1.0 4.0 3.0
6 W 3 Ardino Alessandro 1579 265 0.82 0.0 4.0 2.0
var = 0, PRtg=1702 1577 4.90 4.0 0.0

2 Marczak Piotr Michal, K= 0, Elo=1659, ID=0
Gran Prix Rapid2, Bari, 26/10/2023, 26/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Ardino Alessandro 1579 80 0.61 0.0 0.0 2.0
2 B 1 Brunetti Alberto 1844 185 0.26 0.0 0.0 4.0
3 W 4 Pizzoni Gabriel 1492 167 0.72 1.0 1.0 3.0
4 B 3 Ardino Alessandro 1579 80 0.61 1.0 2.0 2.0
5 W 1 Brunetti Alberto 1844 185 0.26 0.0 2.0 4.0
6 B 4 Pizzoni Gabriel 1492 167 0.72 1.0 3.0 3.0
var = 0, PRtg=1638 1638 3.18 3.0 0.0

3 Ardino Alessandro , K= 0, Elo=1579, ID=0
Gran Prix Rapid2, Bari, 26/10/2023, 26/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Marczak Piotr Michal 1659 80 0.39 1.0 1.0 3.0
2 B 4 Pizzoni Gabriel 1492 87 0.62 0.0 1.0 3.0
3 W 1 Brunetti Alberto 1844 265 0.18 0.0 1.0 4.0
4 W 2 Marczak Piotr Michal 1659 80 0.39 0.0 1.0 3.0
5 W 4 Pizzoni Gabriel 1492 87 0.62 0.0 1.0 3.0
6 B 1 Brunetti Alberto 1844 265 0.18 1.0 2.0 4.0
var = 0, PRtg=1540 1665 2.38 2.0 0.0

4 Pizzoni Gabriel , K= 0, Elo=1492, ID=0
Gran Prix Rapid2, Bari, 26/10/2023, 26/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brunetti Alberto 1844 352 0.11 0.0 0.0 4.0
2 W 3 Ardino Alessandro 1579 87 0.38 1.0 1.0 2.0
3 B 2 Marczak Piotr Michal 1659 167 0.28 0.0 1.0 3.0
4 W 1 Brunetti Alberto 1844 352 0.11 1.0 2.0 4.0
5 B 3 Ardino Alessandro 1579 87 0.38 1.0 3.0 2.0
6 W 2 Marczak Piotr Michal 1659 167 0.28 0.0 3.0 3.0
var = 0, PRtg=1694 1694 1.54 3.0 0.0