1 Borino Paolo , K= 0, Elo=1882, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Veshi Xhejms 1531 351 0.89 0.5 0.5 3.5
2 B 8 Fortunato Roberto 1502 380 0.91 0.5 1.0 6.0
3 W 7 Pizzoni Gabriel 1515 367 0.90 1.0 2.0 4.5
4 B 2 Carla` Christian 1807 75 0.60 0.0 2.0 5.5
5 B 9 Circella Nicola 1431 400 0.92 0.0 2.0 5.5
6 -- 0 not played 65535 -- -- 1.0 3.0 0.0
7 W 10 Altobelli Antonino 1104 400 0.92 1.0 4.0 2.0
8 B 4 Ardino Alessandro 1579 303 0.86 1.0 5.0 5.0
9 W 3 Brunetti Alberto 1799 83 0.61 0.5 5.5 8.0
var = 0, PRtg=1577 1534 6.61 5.5 25.0

2 Carla` Christian , K= 0, Elo=1807, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Pizzoni Gabriel 1515 292 0.85 0.5 0.5 4.5
2 W 9 Circella Nicola 1431 376 0.91 1.0 1.5 5.5
3 B 5 Marczak Piotr Michal 1544 263 0.82 0.5 2.0 6.5
4 W 1 Borino Paolo 1882 75 0.40 1.0 3.0 5.5
5 B 3 Brunetti Alberto 1799 8 0.51 0.0 3.0 8.0
6 W 6 Veshi Xhejms 1531 276 0.83 0.0 3.0 3.5
7 B 11 Stripoli Samuel 999 400 0.92 1.0 4.0 2.0
8 W 8 Fortunato Roberto 1502 305 0.86 0.5 4.5 6.0
9 B 10 Altobelli Antonino 1104 400 0.92 1.0 5.5 2.0
var = 0, PRtg=1559 1479 7.02 5.5 27.0

3 Brunetti Alberto , K= 0, Elo=1799, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Fortunato Roberto 1502 297 0.85 0.5 0.5 6.0
2 B 6 Veshi Xhejms 1531 268 0.83 1.0 1.5 3.5
3 W 11 Stripoli Samuel 999 400 0.92 1.0 2.5 2.0
4 B 5 Marczak Piotr Michal 1544 255 0.81 1.0 3.5 6.5
5 W 2 Carla` Christian 1807 8 0.49 1.0 4.5 5.5
6 B 9 Circella Nicola 1431 368 0.90 1.0 5.5 5.5
7 W 4 Ardino Alessandro 1579 220 0.78 1.0 6.5 5.0
8 B 7 Pizzoni Gabriel 1515 284 0.84 1.0 7.5 4.5
9 B 1 Borino Paolo 1882 83 0.39 0.5 8.0 5.5
var = 0, PRtg=1883 1532 6.81 8.0 40.0

4 Ardino Alessandro , K= 0, Elo=1579, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Circella Nicola 1431 148 0.70 0.0 0.0 5.5
2 W 7 Pizzoni Gabriel 1515 64 0.59 1.0 1.0 4.5
3 B 10 Altobelli Antonino 1104 400 0.92 1.0 2.0 2.0
4 W 8 Fortunato Roberto 1502 77 0.61 0.0 2.0 6.0
5 -- 0 not played 65535 -- -- 1.0 3.0 0.0
6 W 5 Marczak Piotr Michal 1544 35 0.55 1.0 4.0 6.5
7 B 3 Brunetti Alberto 1799 220 0.22 0.0 4.0 8.0
8 W 1 Borino Paolo 1882 303 0.14 0.0 4.0 5.5
9 W 11 Stripoli Samuel 999 400 0.92 1.0 5.0 2.0
var = 0, PRtg=1472 1472 4.65 5.0 25.0

5 Marczak Piotr Michal, K= 0, Elo=1544, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Altobelli Antonino 1104 400 0.92 1.0 1.0 2.0
2 B 11 Stripoli Samuel 999 400 0.92 1.0 2.0 2.0
3 W 2 Carla` Christian 1807 263 0.18 0.5 2.5 5.5
4 W 3 Brunetti Alberto 1799 255 0.19 0.0 2.5 8.0
5 B 8 Fortunato Roberto 1502 42 0.56 1.0 3.5 6.0
6 B 4 Ardino Alessandro 1579 35 0.45 0.0 3.5 5.0
7 W 9 Circella Nicola 1431 113 0.65 1.0 4.5 5.5
8 -- 0 not played 65535 -- -- 1.0 5.5 0.0
9 W 7 Pizzoni Gabriel 1515 29 0.54 1.0 6.5 4.5
var = 0, PRtg=1608 1467 4.41 6.5 31.5

6 Veshi Xhejms , K= 0, Elo=1531, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Borino Paolo 1882 351 0.11 0.5 0.5 5.5
2 W 3 Brunetti Alberto 1799 268 0.17 0.0 0.5 8.0
3 -- 0 not played 65535 -- -- 1.0 1.5 0.0
4 W 9 Circella Nicola 1431 100 0.64 0.0 1.5 5.5
5 B 10 Altobelli Antonino 1104 400 0.92 1.0 2.5 2.0
6 B 2 Carla` Christian 1807 276 0.17 1.0 3.5 5.5
7 W 7 Pizzoni Gabriel 1515 16 0.52 0.0 3.5 4.5
8 B 11 Stripoli Samuel 999 400 0.92 0.0 3.5 2.0
9 W 8 Fortunato Roberto 1502 29 0.54 0.0 3.5 6.0
var = 0, PRtg=1364 1505 3.99 3.5 20.5

7 Pizzoni Gabriel , K= 0, Elo=1515, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Carla` Christian 1807 292 0.15 0.5 0.5 5.5
2 B 4 Ardino Alessandro 1579 64 0.41 0.0 0.5 5.0
3 B 1 Borino Paolo 1882 367 0.10 0.0 0.5 5.5
4 -- 0 not played 65535 -- -- 1.0 1.5 0.0
5 W 11 Stripoli Samuel 999 400 0.92 1.0 2.5 2.0
6 W 10 Altobelli Antonino 1104 400 0.92 1.0 3.5 2.0
7 B 6 Veshi Xhejms 1531 16 0.48 1.0 4.5 3.5
8 W 3 Brunetti Alberto 1799 284 0.16 0.0 4.5 8.0
9 B 5 Marczak Piotr Michal 1544 29 0.46 0.0 4.5 6.5
var = 0, PRtg=1488 1531 3.60 4.5 22.5

8 Fortunato Roberto , K= 0, Elo=1502, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Brunetti Alberto 1799 297 0.15 0.5 0.5 8.0
2 W 1 Borino Paolo 1882 380 0.09 0.5 1.0 5.5
3 B 9 Circella Nicola 1431 71 0.60 0.5 1.5 5.5
4 B 4 Ardino Alessandro 1579 77 0.39 1.0 2.5 5.0
5 W 5 Marczak Piotr Michal 1544 42 0.44 0.0 2.5 6.5
6 W 11 Stripoli Samuel 999 400 0.92 1.0 3.5 2.0
7 -- 0 not played 65535 -- -- 1.0 4.5 0.0
8 B 2 Carla` Christian 1807 305 0.14 0.5 5.0 5.5
9 B 6 Veshi Xhejms 1531 29 0.46 1.0 6.0 3.5
var = 0, PRtg=1667 1572 3.19 6.0 27.0

9 Circella Nicola , K= 0, Elo=1431, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Ardino Alessandro 1579 148 0.30 1.0 1.0 5.0
2 B 2 Carla` Christian 1807 376 0.09 0.0 1.0 5.5
3 W 8 Fortunato Roberto 1502 71 0.40 0.5 1.5 6.0
4 B 6 Veshi Xhejms 1531 100 0.36 1.0 2.5 3.5
5 W 1 Borino Paolo 1882 400 0.08 1.0 3.5 5.5
6 W 3 Brunetti Alberto 1799 368 0.10 0.0 3.5 8.0
7 B 5 Marczak Piotr Michal 1544 113 0.35 0.0 3.5 6.5
8 B 10 Altobelli Antonino 1104 327 0.87 1.0 4.5 2.0
9 -- 0 not played 65535 -- -- 1.0 5.5 0.0
var = 0, PRtg=1637 1594 2.55 5.5 26.5

10 Altobelli Antonino , K= 0, Elo=1104, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Marczak Piotr Michal 1544 400 0.08 0.0 0.0 6.5
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 W 4 Ardino Alessandro 1579 400 0.08 0.0 1.0 5.0
4 B 11 Stripoli Samuel 999 105 0.64 1.0 2.0 2.0
5 W 6 Veshi Xhejms 1531 400 0.08 0.0 2.0 3.5
6 B 7 Pizzoni Gabriel 1515 400 0.08 0.0 2.0 4.5
7 B 1 Borino Paolo 1882 400 0.08 0.0 2.0 5.5
8 W 9 Circella Nicola 1431 327 0.13 0.0 2.0 5.5
9 W 2 Carla` Christian 1807 400 0.08 0.0 2.0 5.5
var = 0, PRtg=1214 1536 1.25 2.0 14.0

11 Stripoli Samuel , K= 0, Elo= 999, ID=0
GPU - Blitz, Bari, 09/11/2023, 09/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 W 5 Marczak Piotr Michal 1544 400 0.08 0.0 1.0 6.5
3 B 3 Brunetti Alberto 1799 400 0.08 0.0 1.0 8.0
4 W 10 Altobelli Antonino 1104 105 0.36 0.0 1.0 2.0
5 B 7 Pizzoni Gabriel 1515 400 0.08 0.0 1.0 4.5
6 B 8 Fortunato Roberto 1502 400 0.08 0.0 1.0 6.0
7 W 2 Carla` Christian 1807 400 0.08 0.0 1.0 5.5
8 W 6 Veshi Xhejms 1531 400 0.08 1.0 2.0 3.5
9 B 4 Ardino Alessandro 1579 400 0.08 0.0 2.0 5.0
var = 0, PRtg=1226 1548 0.92 2.0 11.0