1 Santeramo Domenico , K= 0, Elo=2108, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Fortunato Roberto 1539 400 0.92 1.0 1.0 3.0
2 B 4 Carla` Christian 1807 301 0.85 1.0 2.0 3.0
3 W 3 Borino Paolo 1807 301 0.85 1.0 3.0 5.0
4 B 5 Lovecchio Luigi 1625 400 0.92 1.0 4.0 3.0
5 W 2 Brunetti Alberto 1844 264 0.82 1.0 5.0 4.0
6 W 6 Ardino Alessandro 1579 400 0.92 1.0 6.0 4.0
var = 0, PRtg=2500 1700 5.28 6.0 21.0

2 Brunetti Alberto , K= 0, Elo=1844, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Veshi Xhejms 1531 313 0.86 1.0 1.0 4.0
2 W 5 Lovecchio Luigi 1625 219 0.78 0.0 1.0 3.0
3 B 10 Circella Nicola 1411 400 0.92 1.0 2.0 4.0
4 W 7 Fortunato Roberto 1539 305 0.86 1.0 3.0 3.0
5 B 1 Santeramo Domenico 2108 264 0.18 0.0 3.0 6.0
6 B 22 Sabatini Piepaolo 999 400 0.92 1.0 4.0 2.5
var = 0, PRtg=1661 1536 4.52 4.0 14.0

3 Borino Paolo , K= 0, Elo=1807, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Rotolo Domenico 1477 330 0.88 1.0 1.0 2.0
2 B 6 Ardino Alessandro 1579 228 0.79 1.0 2.0 4.0
3 B 1 Santeramo Domenico 2108 301 0.15 0.0 2.0 6.0
4 W 16 Cesarano Davide 999 400 0.92 1.0 3.0 2.0
5 W 5 Lovecchio Luigi 1625 182 0.74 1.0 4.0 3.0
6 B 4 Carla` Christian 1807 0 0.50 1.0 5.0 3.0
var = 0, PRtg=1872 1599 3.98 5.0 17.0

4 Carla` Christian , K= 0, Elo=1807, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Circella Nicola 1411 396 0.92 1.0 1.0 4.0
2 W 1 Santeramo Domenico 2108 301 0.15 0.0 1.0 6.0
3 B 8 Veshi Xhejms 1531 276 0.83 1.0 2.0 4.0
4 W 19 Lanza Marcello 999 400 0.92 1.0 3.0 3.0
5 B 6 Ardino Alessandro 1579 228 0.79 0.0 3.0 4.0
6 W 3 Borino Paolo 1807 0 0.50 0.0 3.0 5.0
var = 0, PRtg=1573 1573 4.11 3.0 13.0

5 Lovecchio Luigi , K= 0, Elo=1625, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Altobelli Antonino 1300 325 0.87 1.0 1.0 2.0
2 B 2 Brunetti Alberto 1844 219 0.22 1.0 2.0 4.0
3 W 21 Marquez Bermudez 999 400 0.92 1.0 3.0 3.0
4 W 1 Santeramo Domenico 2108 400 0.08 0.0 3.0 6.0
5 B 3 Borino Paolo 1807 182 0.26 0.0 3.0 5.0
6 B 20 Mariano Marco 999 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1510 1510 3.27 3.0 15.0

6 Ardino Alessandro , K= 0, Elo=1579, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Brunswick Arthur 1289 290 0.84 1.0 1.0 0.0
2 W 3 Borino Paolo 1807 228 0.21 0.0 1.0 5.0
3 B 17 De Leo Gabriele 999 400 0.92 1.0 2.0 3.5
4 W 20 Mariano Marco 999 400 0.92 1.0 3.0 4.0
5 W 4 Carla` Christian 1807 228 0.21 1.0 4.0 3.0
6 B 1 Santeramo Domenico 2108 400 0.08 0.0 4.0 6.0
var = 0, PRtg=1627 1502 3.18 4.0 15.0

7 Fortunato Roberto , K= 0, Elo=1539, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Santeramo Domenico 2108 400 0.08 0.0 0.0 6.0
2 W 12 Brunswick Arthur 1289 250 0.81 1.0 1.0 0.0
3 B 22 Sabatini Piepaolo 999 400 0.92 1.0 2.0 2.5
4 B 2 Brunetti Alberto 1844 305 0.14 0.0 2.0 4.0
5 W 17 De Leo Gabriele 999 400 0.92 1.0 3.0 3.5
6 W 10 Circella Nicola 1411 128 0.67 0.0 3.0 4.0
var = 0, PRtg=1442 1442 3.54 3.0 11.0

8 Veshi Xhejms , K= 0, Elo=1531, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Brunetti Alberto 1844 313 0.14 0.0 0.0 4.0
2 B 18 Girardi Luca 999 400 0.92 1.0 1.0 3.0
3 W 4 Carla` Christian 1807 276 0.17 0.0 1.0 3.0
4 B 11 Altobelli Antonino 1300 231 0.79 1.0 2.0 2.0
5 W 22 Sabatini Piepaolo 999 400 0.92 1.0 3.0 2.5
6 B 21 Marquez Bermudez 999 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1450 1325 3.86 4.0 11.0

9 Rotolo Domenico , K= 0, Elo=1477, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Borino Paolo 1807 330 0.12 0.0 0.0 5.0
2 W 19 Lanza Marcello 999 400 0.92 1.0 1.0 3.0
3 B 16 Cesarano Davide 999 400 0.92 0.0 1.0 2.0
4 W 22 Sabatini Piepaolo 999 400 0.92 0.0 1.0 2.5
5 B 14 Bellomo Michele 999 400 0.92 1.0 2.0 2.0
6 B 17 De Leo Gabriele 999 400 0.92 0.0 2.0 3.5
var = 0, PRtg=1009 1134 4.72 2.0 7.0

10 Circella Nicola , K= 0, Elo=1411, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Carla` Christian 1807 396 0.08 0.0 0.0 3.0
2 B 20 Mariano Marco 999 400 0.92 1.0 1.0 4.0
3 W 2 Brunetti Alberto 1844 400 0.08 0.0 1.0 4.0
4 B 18 Girardi Luca 999 400 0.92 1.0 2.0 3.0
5 W 19 Lanza Marcello 999 400 0.92 1.0 3.0 3.0
6 B 7 Fortunato Roberto 1539 128 0.33 1.0 4.0 3.0
var = 0, PRtg=1490 1365 3.25 4.0 11.0

11 Altobelli Antonino , K= 0, Elo=1300, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Lovecchio Luigi 1625 325 0.13 0.0 0.0 3.0
2 W 21 Marquez Bermudez 999 301 0.85 0.0 0.0 3.0
3 B 15 Cazzato Liliana 999 301 0.85 1.0 1.0 1.0
4 W 8 Veshi Xhejms 1531 231 0.21 0.0 1.0 4.0
5 B 18 Girardi Luca 999 301 0.85 0.0 1.0 3.0
6 -- 0 not played 65535 -- -- 1.0 2.0 0.0
var = 0, PRtg= 991 1231 2.89 2.0 5.0

12 Brunswick Arthur , K= 0, Elo=1289, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ardino Alessandro 1579 290 0.16 0.0 0.0 4.0
2 B 7 Fortunato Roberto 1539 250 0.19 0.0 0.0 3.0
3 W 20 Mariano Marco 999 290 0.84 0.0 0.0 4.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 -- 0 not played 65535 -- -- 0.0 0.0 0.0
6 -- 0 not played 65535 -- -- 0.0 0.0 0.0
var = 0, PRtg= 572 1372 1.19 0.0 0.0

13 Armeli Carmine , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Girardi Luca 999 0 0.50 0.0 0.0 3.0
2 B 22 Sabatini Piepaolo 999 0 0.50 0.0 0.0 2.5
3 W 14 Bellomo Michele 999 0 0.50 1.0 1.0 2.0
4 B 15 Cazzato Liliana 999 0 0.50 1.0 2.0 1.0
5 W 21 Marquez Bermudez 999 0 0.50 0.0 2.0 3.0
6 B 19 Lanza Marcello 999 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 874 999 3.00 2.0 7.0

14 Bellomo Michele , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Lanza Marcello 999 0 0.50 0.0 0.0 3.0
2 W 17 De Leo Gabriele 999 0 0.50 0.0 0.0 3.5
3 B 13 Armeli Carmine 999 0 0.50 0.0 0.0 2.0
4 -- 0 not played 65535 -- -- 1.0 1.0 0.0
5 W 9 Rotolo Domenico 1477 400 0.08 0.0 1.0 2.0
6 W 15 Cazzato Liliana 999 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 855 1095 2.08 2.0 4.0

15 Cazzato Liliana , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Mariano Marco 999 0 0.50 0.0 0.0 4.0
2 B 16 Cesarano Davide 999 0 0.50 0.0 0.0 2.0
3 W 11 Altobelli Antonino 1300 301 0.15 0.0 0.0 2.0
4 W 13 Armeli Carmine 999 0 0.50 0.0 0.0 2.0
5 -- 0 not played 65535 -- -- 1.0 1.0 0.0
6 B 14 Bellomo Michele 999 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 259 1059 2.15 1.0 2.0

16 Cesarano Davide , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Marquez Bermudez 999 0 0.50 0.0 0.0 3.0
2 W 15 Cazzato Liliana 999 0 0.50 1.0 1.0 1.0
3 W 9 Rotolo Domenico 1477 400 0.08 1.0 2.0 2.0
4 B 3 Borino Paolo 1807 400 0.08 0.0 2.0 5.0
5 B 20 Mariano Marco 999 0 0.50 0.0 2.0 4.0
6 W 18 Girardi Luca 999 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1088 1213 2.16 2.0 9.0

17 De Leo Gabriele , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Sabatini Piepaolo 999 0 0.50 0.5 0.5 2.5
2 B 14 Bellomo Michele 999 0 0.50 1.0 1.5 2.0
3 W 6 Ardino Alessandro 1579 400 0.08 0.0 1.5 4.0
4 B 21 Marquez Bermudez 999 0 0.50 1.0 2.5 3.0
5 B 7 Fortunato Roberto 1539 400 0.08 0.0 2.5 3.0
6 W 9 Rotolo Domenico 1477 400 0.08 1.0 3.5 2.0
var = 0, PRtg=1322 1265 1.74 3.5 12.0

18 Girardi Luca , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Armeli Carmine 999 0 0.50 1.0 1.0 2.0
2 W 8 Veshi Xhejms 1531 400 0.08 0.0 1.0 4.0
3 B 19 Lanza Marcello 999 0 0.50 0.0 1.0 3.0
4 W 10 Circella Nicola 1411 400 0.08 0.0 1.0 4.0
5 W 11 Altobelli Antonino 1300 301 0.15 1.0 2.0 2.0
6 B 16 Cesarano Davide 999 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1207 1207 1.81 3.0 9.0

19 Lanza Marcello , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Bellomo Michele 999 0 0.50 1.0 1.0 2.0
2 B 9 Rotolo Domenico 1477 400 0.08 0.0 1.0 2.0
3 W 18 Girardi Luca 999 0 0.50 1.0 2.0 3.0
4 B 4 Carla` Christian 1807 400 0.08 0.0 2.0 3.0
5 B 10 Circella Nicola 1411 400 0.08 0.0 2.0 4.0
6 W 13 Armeli Carmine 999 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1282 1282 1.74 3.0 11.0

20 Mariano Marco , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Cazzato Liliana 999 0 0.50 1.0 1.0 1.0
2 W 10 Circella Nicola 1411 400 0.08 0.0 1.0 4.0
3 B 12 Brunswick Arthur 1289 290 0.16 1.0 2.0 0.0
4 B 6 Ardino Alessandro 1579 400 0.08 0.0 2.0 4.0
5 W 16 Cesarano Davide 999 0 0.50 1.0 3.0 2.0
6 W 5 Lovecchio Luigi 1625 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1442 1317 1.40 4.0 13.0

21 Marquez Bermudez , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Cesarano Davide 999 0 0.50 1.0 1.0 2.0
2 B 11 Altobelli Antonino 1300 301 0.15 1.0 2.0 2.0
3 B 5 Lovecchio Luigi 1625 400 0.08 0.0 2.0 3.0
4 W 17 De Leo Gabriele 999 0 0.50 0.0 2.0 3.5
5 B 13 Armeli Carmine 999 0 0.50 1.0 3.0 2.0
6 W 8 Veshi Xhejms 1531 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1242 1242 1.81 3.0 13.0

22 Sabatini Piepaolo , K= 0, Elo= 999, ID=0
GRan Prix Underground - 23.11.30 - Rapid, Bari, 30/11/2023, 30/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 De Leo Gabriele 999 0 0.50 0.5 0.5 3.5
2 W 13 Armeli Carmine 999 0 0.50 1.0 1.5 2.0
3 W 7 Fortunato Roberto 1539 400 0.08 0.0 1.5 3.0
4 B 9 Rotolo Domenico 1477 400 0.08 1.0 2.5 2.0
5 B 8 Veshi Xhejms 1531 400 0.08 0.0 2.5 4.0
6 W 2 Brunetti Alberto 1844 400 0.08 0.0 2.5 4.0
var = 0, PRtg=1341 1398 1.32 2.5 11.0