1 Brunetti Alberto , K= 0, Elo=1844, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Stripoli Samuel 999 400 0.92 1.0 1.0 0.0
2 W 2 Borino Paolo 1807 37 0.55 1.0 2.0 5.0
3 B 3 Marczak Piotr Michal 1659 185 0.74 1.0 3.0 4.5
4 W 4 Ardino Alessandro 1579 265 0.82 1.0 4.0 4.0
5 B 5 Fortunato Roberto 1539 305 0.86 1.0 5.0 1.5
6 W 6 Veshi Xhejms 1531 313 0.86 1.0 6.0 3.0
7 B 7 Circella Nicola 1411 400 0.92 1.0 7.0 3.0
var = 0, PRtg=2304 1504 5.67 7.0 0.0

2 Borino Paolo , K= 0, Elo=1807, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Circella Nicola 1411 396 0.92 1.0 1.0 3.0
2 B 1 Brunetti Alberto 1844 37 0.45 0.0 1.0 7.0
3 W 8 Stripoli Samuel 999 400 0.92 1.0 2.0 0.0
4 W 3 Marczak Piotr Michal 1659 148 0.70 1.0 3.0 4.5
5 B 4 Ardino Alessandro 1579 228 0.79 1.0 4.0 4.0
6 W 5 Fortunato Roberto 1539 268 0.83 1.0 5.0 1.5
7 B 6 Veshi Xhejms 1531 276 0.83 0.0 5.0 3.0
var = 0, PRtg=1667 1509 5.44 5.0 0.0

3 Marczak Piotr Michal, K= 0, Elo=1659, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Veshi Xhejms 1531 128 0.67 1.0 1.0 3.0
2 B 7 Circella Nicola 1411 248 0.81 1.0 2.0 3.0
3 W 1 Brunetti Alberto 1844 185 0.26 0.0 2.0 7.0
4 B 2 Borino Paolo 1807 148 0.30 0.0 2.0 5.0
5 W 8 Stripoli Samuel 999 400 0.92 1.0 3.0 0.0
6 W 4 Ardino Alessandro 1579 80 0.61 1.0 4.0 4.0
7 B 5 Fortunato Roberto 1539 120 0.66 0.5 4.5 1.5
var = 0, PRtg=1632 1530 4.23 4.5 0.0

4 Ardino Alessandro , K= 0, Elo=1579, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Fortunato Roberto 1539 40 0.56 1.0 1.0 1.5
2 B 6 Veshi Xhejms 1531 48 0.57 1.0 2.0 3.0
3 W 7 Circella Nicola 1411 168 0.72 1.0 3.0 3.0
4 B 1 Brunetti Alberto 1844 265 0.18 0.0 3.0 7.0
5 W 2 Borino Paolo 1807 228 0.21 0.0 3.0 5.0
6 B 3 Marczak Piotr Michal 1659 80 0.39 0.0 3.0 4.5
7 W 8 Stripoli Samuel 999 400 0.92 1.0 4.0 0.0
var = 0, PRtg=1591 1541 3.55 4.0 0.0

5 Fortunato Roberto , K= 0, Elo=1539, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ardino Alessandro 1579 40 0.44 0.0 0.0 4.0
2 B 8 Stripoli Samuel 999 400 0.92 1.0 1.0 0.0
3 W 6 Veshi Xhejms 1531 8 0.51 0.0 1.0 3.0
4 B 7 Circella Nicola 1411 128 0.67 0.0 1.0 3.0
5 W 1 Brunetti Alberto 1844 305 0.14 0.0 1.0 7.0
6 B 2 Borino Paolo 1807 268 0.17 0.0 1.0 5.0
7 W 3 Marczak Piotr Michal 1659 120 0.34 0.5 1.5 4.5
var = 0, PRtg=1317 1547 3.19 1.5 0.0

6 Veshi Xhejms , K= 0, Elo=1531, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Marczak Piotr Michal 1659 128 0.33 0.0 0.0 4.5
2 W 4 Ardino Alessandro 1579 48 0.43 0.0 0.0 4.0
3 B 5 Fortunato Roberto 1539 8 0.49 1.0 1.0 1.5
4 B 8 Stripoli Samuel 999 400 0.92 1.0 2.0 0.0
5 W 7 Circella Nicola 1411 120 0.66 0.0 2.0 3.0
6 B 1 Brunetti Alberto 1844 313 0.14 0.0 2.0 7.0
7 W 2 Borino Paolo 1807 276 0.17 1.0 3.0 5.0
var = 0, PRtg=1498 1548 3.14 3.0 0.0

7 Circella Nicola , K= 0, Elo=1411, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Borino Paolo 1807 396 0.08 0.0 0.0 5.0
2 W 3 Marczak Piotr Michal 1659 248 0.19 0.0 0.0 4.5
3 B 4 Ardino Alessandro 1579 168 0.28 0.0 0.0 4.0
4 W 5 Fortunato Roberto 1539 128 0.33 1.0 1.0 1.5
5 B 6 Veshi Xhejms 1531 120 0.34 1.0 2.0 3.0
6 B 8 Stripoli Samuel 999 400 0.92 1.0 3.0 0.0
7 W 1 Brunetti Alberto 1844 400 0.08 0.0 3.0 7.0
var = 0, PRtg=1515 1565 2.22 3.0 0.0

8 Stripoli Samuel , K= 0, Elo= 999, ID=0
GPU - BLITZ - 23.12.07, Bari, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brunetti Alberto 1844 400 0.08 0.0 0.0 7.0
2 W 5 Fortunato Roberto 1539 400 0.08 0.0 0.0 1.5
3 B 2 Borino Paolo 1807 400 0.08 0.0 0.0 5.0
4 W 6 Veshi Xhejms 1531 400 0.08 0.0 0.0 3.0
5 B 3 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 4.5
6 W 7 Circella Nicola 1411 400 0.08 0.0 0.0 3.0
7 B 4 Ardino Alessandro 1579 400 0.08 0.0 0.0 4.0
var = 0, PRtg= 824 1624 0.56 0.0 0.0