1 Brunetti Alberto , K= 0, Elo=1844, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Veshi Xehjms 999 400 0.92 1.0 1.0 6.0
2 W 2 Borino Paolo 1807 37 0.55 1.0 2.0 9.0
3 B 3 Marczak Piotr Michal 1659 185 0.74 1.0 3.0 7.5
4 W 4 Pellegrino Giuseppe 1592 252 0.81 1.0 4.0 6.0
5 B 5 Fortunato Roberto 1539 305 0.86 1.0 5.0 5.5
6 W 6 Pizzoni Gabriel 1492 352 0.89 0.0 5.0 8.5
7 B 7 Altobelli Antonino 1300 400 0.92 1.0 6.0 4.0
8 W 8 Capozza Riccardo 999 400 0.92 1.0 7.0 0.0
9 B 9 Francesco Piscopo 999 400 0.92 1.0 8.0 4.0
10 W 10 Girardi Luca 999 400 0.92 1.0 9.0 4.5
11 B 11 Samuel Stripoli 999 400 0.92 1.0 10.0 1.0
var = 0, PRtg=1691 1308 9.37 10.0 0.0

2 Borino Paolo , K= 0, Elo=1807, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Samuel Stripoli 999 400 0.92 1.0 1.0 1.0
2 B 1 Brunetti Alberto 1844 37 0.45 0.0 1.0 10.0
3 W 12 Veshi Xehjms 999 400 0.92 1.0 2.0 6.0
4 W 3 Marczak Piotr Michal 1659 148 0.70 1.0 3.0 7.5
5 B 4 Pellegrino Giuseppe 1592 215 0.77 1.0 4.0 6.0
6 W 5 Fortunato Roberto 1539 268 0.83 0.0 4.0 5.5
7 B 6 Pizzoni Gabriel 1492 315 0.86 1.0 5.0 8.5
8 W 7 Altobelli Antonino 1300 400 0.92 1.0 6.0 4.0
9 B 8 Capozza Riccardo 999 400 0.92 1.0 7.0 0.0
10 W 9 Francesco Piscopo 999 400 0.92 1.0 8.0 4.0
11 B 10 Girardi Luca 999 400 0.92 1.0 9.0 4.5
var = 0, PRtg=1573 1311 9.13 9.0 0.0

3 Marczak Piotr Michal, K= 0, Elo=1659, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Girardi Luca 999 400 0.92 1.0 1.0 4.5
2 B 11 Samuel Stripoli 999 400 0.92 1.0 2.0 1.0
3 W 1 Brunetti Alberto 1844 185 0.26 0.0 2.0 10.0
4 B 2 Borino Paolo 1807 148 0.30 0.0 2.0 9.0
5 W 12 Veshi Xehjms 999 400 0.92 1.0 3.0 6.0
6 W 4 Pellegrino Giuseppe 1592 67 0.59 0.0 3.0 6.0
7 B 5 Fortunato Roberto 1539 120 0.66 0.5 3.5 5.5
8 W 6 Pizzoni Gabriel 1492 167 0.72 1.0 4.5 8.5
9 B 7 Altobelli Antonino 1300 359 0.90 1.0 5.5 4.0
10 W 8 Capozza Riccardo 999 400 0.92 1.0 6.5 0.0
11 B 9 Francesco Piscopo 999 400 0.92 1.0 7.5 4.0
var = 0, PRtg=1458 1325 8.03 7.5 0.0

4 Pellegrino Giuseppe , K= 0, Elo=1592, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Francesco Piscopo 999 400 0.92 0.5 0.5 4.0
2 B 10 Girardi Luca 999 400 0.92 1.0 1.5 4.5
3 W 11 Samuel Stripoli 999 400 0.92 1.0 2.5 1.0
4 B 1 Brunetti Alberto 1844 252 0.19 0.0 2.5 10.0
5 W 2 Borino Paolo 1807 215 0.23 0.0 2.5 9.0
6 B 3 Marczak Piotr Michal 1659 67 0.41 1.0 3.5 7.5
7 W 12 Veshi Xehjms 999 400 0.92 0.0 3.5 6.0
8 W 5 Fortunato Roberto 1539 53 0.57 0.0 3.5 5.5
9 B 6 Pizzoni Gabriel 1492 100 0.64 0.5 4.0 8.5
10 W 7 Altobelli Antonino 1300 292 0.85 1.0 5.0 4.0
11 B 8 Capozza Riccardo 999 400 0.92 1.0 6.0 0.0
var = 0, PRtg=1367 1331 7.49 6.0 0.0

5 Fortunato Roberto , K= 0, Elo=1539, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Capozza Riccardo 999 400 0.92 1.0 1.0 0.0
2 B 9 Francesco Piscopo 999 400 0.92 0.0 1.0 4.0
3 W 10 Girardi Luca 999 400 0.92 0.0 1.0 4.5
4 B 11 Samuel Stripoli 999 400 0.92 1.0 2.0 1.0
5 W 1 Brunetti Alberto 1844 305 0.14 0.0 2.0 10.0
6 B 2 Borino Paolo 1807 268 0.17 1.0 3.0 9.0
7 W 3 Marczak Piotr Michal 1659 120 0.34 0.5 3.5 7.5
8 B 4 Pellegrino Giuseppe 1592 53 0.43 1.0 4.5 6.0
9 W 12 Veshi Xehjms 999 400 0.92 0.0 4.5 6.0
10 W 6 Pizzoni Gabriel 1492 47 0.57 0.0 4.5 8.5
11 B 7 Altobelli Antonino 1300 239 0.80 1.0 5.5 4.0
var = 0, PRtg=1335 1335 7.05 5.5 0.0

6 Pizzoni Gabriel , K= 0, Elo=1492, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Altobelli Antonino 1300 192 0.75 1.0 1.0 4.0
2 B 8 Capozza Riccardo 999 400 0.92 1.0 2.0 0.0
3 W 9 Francesco Piscopo 999 400 0.92 1.0 3.0 4.0
4 B 10 Girardi Luca 999 400 0.92 1.0 4.0 4.5
5 W 11 Samuel Stripoli 999 400 0.92 1.0 5.0 1.0
6 B 1 Brunetti Alberto 1844 352 0.11 1.0 6.0 10.0
7 W 2 Borino Paolo 1807 315 0.14 0.0 6.0 9.0
8 B 3 Marczak Piotr Michal 1659 167 0.28 0.0 6.0 7.5
9 W 4 Pellegrino Giuseppe 1592 100 0.36 0.5 6.5 6.0
10 B 5 Fortunato Roberto 1539 47 0.43 1.0 7.5 5.5
11 W 12 Veshi Xehjms 999 400 0.92 1.0 8.5 6.0
var = 0, PRtg=1551 1340 6.67 8.5 0.0

7 Altobelli Antonino , K= 0, Elo=1300, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Pizzoni Gabriel 1492 192 0.25 0.0 0.0 8.5
2 B 12 Veshi Xehjms 999 301 0.85 0.0 0.0 6.0
3 W 8 Capozza Riccardo 999 301 0.85 1.0 1.0 0.0
4 B 9 Francesco Piscopo 999 301 0.85 1.0 2.0 4.0
5 W 10 Girardi Luca 999 301 0.85 1.0 3.0 4.5
6 B 11 Samuel Stripoli 999 301 0.85 1.0 4.0 1.0
7 W 1 Brunetti Alberto 1844 400 0.08 0.0 4.0 10.0
8 B 2 Borino Paolo 1807 400 0.08 0.0 4.0 9.0
9 W 3 Marczak Piotr Michal 1659 359 0.10 0.0 4.0 7.5
10 B 4 Pellegrino Giuseppe 1592 292 0.15 0.0 4.0 6.0
11 W 5 Fortunato Roberto 1539 239 0.20 0.0 4.0 5.5
var = 0, PRtg=1255 1357 5.11 4.0 0.0

8 Capozza Riccardo , K= 0, Elo= 999, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Fortunato Roberto 1539 400 0.08 0.0 0.0 5.5
2 W 6 Pizzoni Gabriel 1492 400 0.08 0.0 0.0 8.5
3 B 7 Altobelli Antonino 1300 301 0.15 0.0 0.0 4.0
4 B 12 Veshi Xehjms 999 0 0.50 0.0 0.0 6.0
5 W 9 Francesco Piscopo 999 0 0.50 0.0 0.0 4.0
6 B 10 Girardi Luca 999 0 0.50 0.0 0.0 4.5
7 W 11 Samuel Stripoli 999 0 0.50 0.0 0.0 1.0
8 B 1 Brunetti Alberto 1844 400 0.08 0.0 0.0 10.0
9 W 2 Borino Paolo 1807 400 0.08 0.0 0.0 9.0
10 B 3 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 7.5
11 W 4 Pellegrino Giuseppe 1592 400 0.08 0.0 0.0 6.0
var = 0, PRtg= 585 1385 2.63 0.0 0.0

9 Francesco Piscopo , K= 0, Elo= 999, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Pellegrino Giuseppe 1592 400 0.08 0.5 0.5 6.0
2 W 5 Fortunato Roberto 1539 400 0.08 1.0 1.5 5.5
3 B 6 Pizzoni Gabriel 1492 400 0.08 0.0 1.5 8.5
4 W 7 Altobelli Antonino 1300 301 0.15 0.0 1.5 4.0
5 B 8 Capozza Riccardo 999 0 0.50 1.0 2.5 0.0
6 B 12 Veshi Xehjms 999 0 0.50 0.5 3.0 6.0
7 W 10 Girardi Luca 999 0 0.50 0.0 3.0 4.5
8 B 11 Samuel Stripoli 999 0 0.50 1.0 4.0 1.0
9 W 1 Brunetti Alberto 1844 400 0.08 0.0 4.0 10.0
10 B 2 Borino Paolo 1807 400 0.08 0.0 4.0 9.0
11 W 3 Marczak Piotr Michal 1659 400 0.08 0.0 4.0 7.5
var = 0, PRtg=1283 1385 2.63 4.0 0.0

10 Girardi Luca , K= 0, Elo= 999, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 7.5
2 W 4 Pellegrino Giuseppe 1592 400 0.08 0.0 0.0 6.0
3 B 5 Fortunato Roberto 1539 400 0.08 1.0 1.0 5.5
4 W 6 Pizzoni Gabriel 1492 400 0.08 0.0 1.0 8.5
5 B 7 Altobelli Antonino 1300 301 0.15 0.0 1.0 4.0
6 W 8 Capozza Riccardo 999 0 0.50 1.0 2.0 0.0
7 B 9 Francesco Piscopo 999 0 0.50 1.0 3.0 4.0
8 B 12 Veshi Xehjms 999 0 0.50 0.5 3.5 6.0
9 W 11 Samuel Stripoli 999 0 0.50 1.0 4.5 1.0
10 B 1 Brunetti Alberto 1844 400 0.08 0.0 4.5 10.0
11 W 2 Borino Paolo 1807 400 0.08 0.0 4.5 9.0
var = 0, PRtg=1320 1385 2.63 4.5 0.0

11 Samuel Stripoli , K= 0, Elo= 999, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Borino Paolo 1807 400 0.08 0.0 0.0 9.0
2 W 3 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 7.5
3 B 4 Pellegrino Giuseppe 1592 400 0.08 0.0 0.0 6.0
4 W 5 Fortunato Roberto 1539 400 0.08 0.0 0.0 5.5
5 B 6 Pizzoni Gabriel 1492 400 0.08 0.0 0.0 8.5
6 W 7 Altobelli Antonino 1300 301 0.15 0.0 0.0 4.0
7 B 8 Capozza Riccardo 999 0 0.50 1.0 1.0 0.0
8 W 9 Francesco Piscopo 999 0 0.50 0.0 1.0 4.0
9 B 10 Girardi Luca 999 0 0.50 0.0 1.0 4.5
10 B 12 Veshi Xehjms 999 0 0.50 0.0 1.0 6.0
11 W 1 Brunetti Alberto 1844 400 0.08 0.0 1.0 10.0
var = 0, PRtg=1002 1385 2.63 1.0 0.0

12 Veshi Xehjms , K= 0, Elo= 999, ID=0
23_10_19_granprix_blitz, Bari, 19/10/2023, 19/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brunetti Alberto 1844 400 0.08 0.0 0.0 10.0
2 W 7 Altobelli Antonino 1300 301 0.15 1.0 1.0 4.0
3 B 2 Borino Paolo 1807 400 0.08 0.0 1.0 9.0
4 W 8 Capozza Riccardo 999 0 0.50 1.0 2.0 0.0
5 B 3 Marczak Piotr Michal 1659 400 0.08 0.0 2.0 7.5
6 W 9 Francesco Piscopo 999 0 0.50 0.5 2.5 4.0
7 B 4 Pellegrino Giuseppe 1592 400 0.08 1.0 3.5 6.0
8 W 10 Girardi Luca 999 0 0.50 0.5 4.0 4.5
9 B 5 Fortunato Roberto 1539 400 0.08 1.0 5.0 5.5
10 W 11 Samuel Stripoli 999 0 0.50 1.0 6.0 1.0
11 B 6 Pizzoni Gabriel 1492 400 0.08 0.0 6.0 8.5
var = 0, PRtg=1421 1385 2.63 6.0 0.0