Cartellini Nazionali

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
1 1N Popolizio Vito , K= 0, Elo=1824, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Mesto Luca 1399 400 0.92 1.0 2.0
2 B 11 2N Patruno Mattia 1819 5 0.51 0.5 4.5
3 W 21 NC Muscio Annalisa 1543 281 0.84 1.0 4.0
4 B 71 -- Albore' Domenico 1399 400 0.92 1.0 1.0
5 W 31 -- Stefanachi Francesco 1399 400 0.92 1.0 0.0
var = 0, PRat=1877 1511.8 4.11 4.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
2 NC Morgese Alberto Aron, K= 0, Elo=1665, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Rella Stefano 1399 266 0.82 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 22 -- Toscano Rosa 1399 266 0.82 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 32 -- Armenise Flavio 1399 266 0.82 0.0 3.0
var = 0, PRat=1524 1399.0 2.46 2.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
3 NC Pennacchia Michele , K= 0, Elo=1603, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 12 -- Converso Domenico 1399 204 0.76 0.5 2.5
3 W 23 -- Carlucci Giulia 1399 204 0.76 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 33 -- Visicchio Andrea 1399 204 0.76 0.0 5.0
var = 0, PRat=1399 1399.0 2.28 1.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
4 -- Longo Matteo , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Basile Paolo 1399 0 0.50 1.0 1.0
2 B 13 -- Suriano Adriel 1399 0 0.50 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 72 -- Pansini Yurij 1399 0 0.50 1.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2199 1399.0 1.50 3.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
5 -- Casiello Giorgio , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Mundo Piergiuseppe 1399 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 24 -- Pellegrino Nicla 1399 0 0.50 1.0 2.5
4 B 73 -- Papagni Domenico 1399 0 0.50 1.0 3.0
5 B 34 -- Marino Simone Mattia 1399 0 0.50 0.5 4.5
var = 0, PRat=1735 1399.0 2.00 3.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
6 -- Direnzo Davide , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 16 -- Samkharadze Marta 1399 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 74 -- Caputo Mattia 1399 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2199 1399.0 1.00 2.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
11 2N Patruno Mattia , K= 0, Elo=1819, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 -- Narimanidze Luka 1399 400 0.92 1.0 1.0
2 W 1 1N Popolizio Vito 1824 5 0.49 0.5 4.5
3 B 71 -- Albore' Domenico 1399 400 0.92 1.0 1.0
4 W 41 -- Mesto Luca 1399 400 0.92 1.0 2.0
5 B 61 -- De Nitti Antonio Pio 1399 400 0.92 1.0 3.0
var = 0, PRat=1850 1484.0 4.17 4.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
12 -- Converso Domenico , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- Araujo Borrelli Giac 1399 0 0.50 1.0 1.0
2 B 3 NC Pennacchia Michele 1603 204 0.24 0.5 1.5
3 W 72 -- Pansini Yurij 1399 0 0.50 0.0 4.0
4 B 42 -- Rella Stefano 1399 0 0.50 0.0 2.0
5 W 63 -- Mannese Simone 1399 0 0.50 1.0 1.0
var = 0, PRat=1439 1439.8 2.24 2.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
13 -- Suriano Adriel , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- Tsiklauri Gabriel 1399 0 0.50 1.0 1.5
2 W 4 -- Longo Matteo 1399 0 0.50 0.0 3.0
3 B 73 -- Papagni Domenico 1399 0 0.50 0.0 3.0
4 W 43 -- Basile Paolo 1399 0 0.50 1.0 1.0
5 B 64 -- Raspatelli Gabriele 1399 0 0.50 1.0 2.0
var = 0, PRat=1471 1399.0 2.50 3.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
14 -- Cefis Francesco F. , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 74 -- Caputo Mattia 1399 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 599 1399.0 0.50 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
15 -- Pastore Giovanni , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
16 -- Samkharadze Marta , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- Armisti Rocco 1399 0 0.50 1.0 2.0
2 B 6 -- Direnzo Davide 1399 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 44 -- Mundo Piergiuseppe 1399 0 0.50 0.0 1.5
5 W 65 -- Losito Antony Eugeni 1399 0 0.50 1.0 0.0
var = 0, PRat=1399 1399.0 2.00 2.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
21 NC Muscio Annalisa , K= 0, Elo=1543, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- De Nitti Antonio Pio 1399 144 0.69 1.0 3.0
2 B 31 -- Stefanachi Francesco 1399 144 0.69 1.0 0.0
3 B 1 1N Popolizio Vito 1824 281 0.16 0.0 4.5
4 W 51 -- Narimanidze Luka 1399 144 0.69 1.0 1.0
5 W 71 -- Albore' Domenico 1399 144 0.69 1.0 1.0
var = 0, PRat=1724 1484.0 2.92 4.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
22 -- Toscano Rosa , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 -- Mannese Simone 1399 0 0.50 1.0 1.0
2 W 32 -- Armenise Flavio 1399 0 0.50 1.0 3.0
3 W 2 NC Morgese Alberto Aron 1665 266 0.18 0.0 2.0
4 B 52 -- Araujo Borrelli Giac 1399 0 0.50 1.0 1.0
5 B 72 -- Pansini Yurij 1399 0 0.50 0.0 4.0
var = 0, PRat=1524 1452.2 2.18 3.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
23 -- Carlucci Giulia , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- Raspatelli Gabriele 1399 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 3 NC Pennacchia Michele 1603 204 0.24 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 73 -- Papagni Domenico 1399 0 0.50 0.0 3.0
var = 0, PRat= 667 1467.0 1.24 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
24 -- Pellegrino Nicla , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 65 -- Losito Antony Eugeni 1399 0 0.50 1.0 0.0
2 B 33 -- Visicchio Andrea 1399 0 0.50 0.0 5.0
3 W 5 -- Casiello Giorgio 1399 0 0.50 0.0 3.5
4 W 53 -- Tsiklauri Gabriel 1399 0 0.50 0.5 1.5
5 B 74 -- Caputo Mattia 1399 0 0.50 1.0 2.0
var = 0, PRat=1399 1399.0 2.50 2.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
25 -- Ragone Laura , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 34 -- Marino Simone Mattia 1399 0 0.50 0.0 4.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 54 -- Armisti Rocco 1399 0 0.50 0.5 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1206 1399.0 1.00 0.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
26 -- Perrucci Fabiana , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
31 -- Stefanachi Francesco, K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Albore' Domenico 1399 0 0.50 0.0 1.0
2 W 21 NC Muscio Annalisa 1543 144 0.31 0.0 4.0
3 B 51 -- Narimanidze Luka 1399 0 0.50 0.0 1.0
4 W 61 -- De Nitti Antonio Pio 1399 0 0.50 0.0 3.0
5 B 1 1N Popolizio Vito 1824 400 0.08 0.0 4.5
var = 0, PRat= 712 1512.8 1.89 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
32 -- Armenise Flavio , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Pansini Yurij 1399 0 0.50 0.0 4.0
2 B 22 -- Toscano Rosa 1399 0 0.50 0.0 3.0
3 W 52 -- Araujo Borrelli Giac 1399 0 0.50 1.0 1.0
4 B 63 -- Mannese Simone 1399 0 0.50 1.0 1.0
5 W 2 NC Morgese Alberto Aron 1665 266 0.18 1.0 2.0
var = 0, PRat=1524 1452.2 2.18 3.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
33 -- Visicchio Andrea , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Papagni Domenico 1399 0 0.50 1.0 3.0
2 W 24 -- Pellegrino Nicla 1399 0 0.50 1.0 2.5
3 B 53 -- Tsiklauri Gabriel 1399 0 0.50 1.0 1.5
4 W 64 -- Raspatelli Gabriele 1399 0 0.50 1.0 2.0
5 B 3 NC Pennacchia Michele 1603 204 0.24 1.0 1.5
var = 0, PRat=2239 1439.8 2.24 5.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
34 -- Marino Simone Mattia, K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Caputo Mattia 1399 0 0.50 1.0 2.0
2 B 25 -- Ragone Laura 1399 0 0.50 1.0 0.5
3 W 54 -- Armisti Rocco 1399 0 0.50 1.0 2.0
4 B 65 -- Losito Antony Eugeni 1399 0 0.50 1.0 0.0
5 W 5 -- Casiello Giorgio 1399 0 0.50 0.5 3.5
var = 0, PRat=1765 1399.0 2.50 4.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
41 -- Mesto Luca , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 1N Popolizio Vito 1824 400 0.08 0.0 4.5
2 W 71 -- Albore' Domenico 1399 0 0.50 1.0 1.0
3 B 61 -- De Nitti Antonio Pio 1399 0 0.50 0.0 3.0
4 B 11 2N Patruno Mattia 1819 400 0.08 0.0 4.5
5 W 51 -- Narimanidze Luka 1399 0 0.50 1.0 1.0
var = 0, PRat=1496 1568.0 1.66 2.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
42 -- Rella Stefano , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC Morgese Alberto Aron 1665 266 0.18 0.0 2.0
2 B 72 -- Pansini Yurij 1399 0 0.50 0.0 4.0
3 W 62 -- Ricci Francesco 1399 0 0.50 0.0 1.0
4 W 12 -- Converso Domenico 1399 0 0.50 1.0 2.5
5 B 52 -- Araujo Borrelli Giac 1399 0 0.50 1.0 1.0
var = 0, PRat=1380 1452.2 2.18 2.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
43 -- Basile Paolo , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 4 -- Longo Matteo 1399 0 0.50 0.0 3.0
2 W 73 -- Papagni Domenico 1399 0 0.50 0.0 3.0
3 B 63 -- Mannese Simone 1399 0 0.50 0.0 1.0
4 B 13 -- Suriano Adriel 1399 0 0.50 0.0 3.0
5 W 53 -- Tsiklauri Gabriel 1399 0 0.50 1.0 1.5
var = 0, PRat=1159 1399.0 2.50 1.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
44 -- Mundo Piergiuseppe , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 5 -- Casiello Giorgio 1399 0 0.50 0.0 3.5
2 B 74 -- Caputo Mattia 1399 0 0.50 0.0 2.0
3 W 64 -- Raspatelli Gabriele 1399 0 0.50 0.0 2.0
4 W 16 -- Samkharadze Marta 1399 0 0.50 1.0 2.0
5 B 54 -- Armisti Rocco 1399 0 0.50 0.5 2.0
var = 0, PRat=1250 1399.0 2.50 1.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
51 -- Narimanidze Luka , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 11 2N Patruno Mattia 1819 400 0.08 0.0 4.5
2 B 61 -- De Nitti Antonio Pio 1399 0 0.50 0.0 3.0
3 W 31 -- Stefanachi Francesco 1399 0 0.50 1.0 0.0
4 B 21 NC Muscio Annalisa 1543 144 0.31 0.0 4.0
5 B 41 -- Mesto Luca 1399 0 0.50 0.0 2.0
var = 0, PRat=1271 1511.8 1.89 1.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
52 -- Araujo Borrelli Giac, K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 12 -- Converso Domenico 1399 0 0.50 0.0 2.5
2 W 63 -- Mannese Simone 1399 0 0.50 1.0 1.0
3 B 32 -- Armenise Flavio 1399 0 0.50 0.0 3.0
4 W 22 -- Toscano Rosa 1399 0 0.50 0.0 3.0
5 W 42 -- Rella Stefano 1399 0 0.50 0.0 2.0
var = 0, PRat=1159 1399.0 2.50 1.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
53 -- Tsiklauri Gabriel , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 13 -- Suriano Adriel 1399 0 0.50 0.0 3.0
2 B 64 -- Raspatelli Gabriele 1399 0 0.50 1.0 2.0
3 W 33 -- Visicchio Andrea 1399 0 0.50 0.0 5.0
4 B 24 -- Pellegrino Nicla 1399 0 0.50 0.5 2.5
5 B 43 -- Basile Paolo 1399 0 0.50 0.0 1.0
var = 0, PRat=1250 1399.0 2.50 1.5

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
54 -- Armisti Rocco , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 16 -- Samkharadze Marta 1399 0 0.50 0.0 2.0
2 W 65 -- Losito Antony Eugeni 1399 0 0.50 1.0 0.0
3 B 34 -- Marino Simone Mattia 1399 0 0.50 0.0 4.5
4 W 25 -- Ragone Laura 1399 0 0.50 0.5 0.5
5 W 44 -- Mundo Piergiuseppe 1399 0 0.50 0.5 1.5
var = 0, PRat=1327 1399.0 2.50 2.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
55 -- Scagliusi Andrea , K= 0, Elo=1399, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

TSSprovincialeBAjuniores
Santarella, Bari , 21/03/2024, 21/03/2024
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

