TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
1 1N Popolizio Vito , K= 0, Elo=1824, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
2 NC Morgese Alberto Aron, K= 0, Elo=1665, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 42 | -- Rella Stefano | 1399 | 266 |
0.82 | 1.0 | 2.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 22 | -- Toscano Rosa | 1399 | 266 |
0.82 | 1.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 32 | -- Armenise Flavio | 1399 | 266 |
0.82 | 0.0 | 3.0 |
| | | var = 0, PRat=1524 | 1399.0 | | 2.46 | 2.0 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
3 NC Pennacchia Michele , K= 0, Elo=1603, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 12 | -- Converso Domenico | 1399 | 204 |
0.76 | 0.5 | 2.5 |
3 | W | 23 | -- Carlucci Giulia | 1399 | 204 |
0.76 | 1.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 33 | -- Visicchio Andrea | 1399 | 204 |
0.76 | 0.0 | 5.0 |
| | | var = 0, PRat=1399 | 1399.0 | | 2.28 | 1.5 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
4 -- Longo Matteo , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 43 | -- Basile Paolo | 1399 | 0 |
0.50 | 1.0 | 1.0 |
2 | B | 13 | -- Suriano Adriel | 1399 | 0 |
0.50 | 1.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 72 | -- Pansini Yurij | 1399 | 0 |
0.50 | 1.0 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2199 | 1399.0 | | 1.50 | 3.0 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
5 -- Casiello Giorgio , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
6 -- Direnzo Davide , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 16 | -- Samkharadze Marta | 1399 | 0 |
0.50 | 1.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 74 | -- Caputo Mattia | 1399 | 0 |
0.50 | 1.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2199 | 1399.0 | | 1.00 | 2.0 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
11 2N Patruno Mattia , K= 0, Elo=1819, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
12 -- Converso Domenico , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
13 -- Suriano Adriel , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
14 -- Cefis Francesco F. , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 74 | -- Caputo Mattia | 1399 | 0 |
0.50 | 0.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat= 599 | 1399.0 | | 0.50 | 0.0 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
15 -- Pastore Giovanni , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
16 -- Samkharadze Marta , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
21 NC Muscio Annalisa , K= 0, Elo=1543, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
22 -- Toscano Rosa , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
23 -- Carlucci Giulia , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
24 -- Pellegrino Nicla , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
25 -- Ragone Laura , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 34 | -- Marino Simone Mattia | 1399 | 0 |
0.50 | 0.0 | 4.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 54 | -- Armisti Rocco | 1399 | 0 |
0.50 | 0.5 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1206 | 1399.0 | | 1.00 | 0.5 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
26 -- Perrucci Fabiana , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
31 -- Stefanachi Francesco, K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
32 -- Armenise Flavio , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
33 -- Visicchio Andrea , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
34 -- Marino Simone Mattia, K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
35 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
36 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
41 -- Mesto Luca , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
42 -- Rella Stefano , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
43 -- Basile Paolo , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
44 -- Mundo Piergiuseppe , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
45 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
51 -- Narimanidze Luka , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
52 -- Araujo Borrelli Giac, K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
53 -- Tsiklauri Gabriel , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
54 -- Armisti Rocco , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
55 -- Scagliusi Andrea , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
57 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
58 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
59 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
60 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
61 -- De Nitti Antonio Pio, K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
62 -- Ricci Francesco , K= 0, Elo=1399, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 42 | -- Rella Stefano | 1399 | 0 |
0.50 | 1.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2199 | 1399.0 | | 0.50 | 1.0 | | |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
63 -- Mannese Simone , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
64 -- Raspatelli Gabriele , K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
65 -- Losito Antony Eugeni, K= 0, Elo=1399, ID=0
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
66 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
67 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
TSSprovincialeBAjuniores Santarella, Bari , 21/03/2024, 21/03/2024
68 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
