Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | MICHELE LIGORIO | 999 | 1443 | ITA | 5.0 | 20.5 | 18.0 | 1169.5 |
2 | 3 | Saccogna Vito Giuseppe | 1245 | 1346 | ITA | 5.0 | 19.0 | 18.0 | 1072.5 | |
3 | 2 | NC | Penta Ivaldo | 1307 | 1165 | ITA | 4.0 | 20.5 | 19.5 | 1040.0 |
4 | 8 | NC | MASSIMO TARANTINO | 999 | 1204 | ITA | 3.5 | 20.0 | 19.5 | 1147.3 |
5 | 6 | NC | DE TULLIO Alessandro | 999 | 1147 | ITA | 3.0 | 20.5 | 19.5 | 1147.3 |
6 | 4 | Manco Stefano | 1132 | 1039 | ITA | 2.5 | 17.0 | 16.5 | 1096.0 | |
7 | 5 | NC | ALESSANDRO LUNARE(W) | 999 | 1087 | ITA | 2.5 | 17.0 | 16.5 | 1087.2 |
8 | 1 | NC | CESARANO Davide | 1335 | 964 | ITA | 2.5 | 15.5 | 15.0 | 1021.2 |
9 | 7 | NC | GIOVANNI BELLINO | 999 | 897 | ITA | 1.0 | 17.5 | 17.0 | 1169.5 |
10 | 10 | SIMONA KAZALARSKA | 999 | 293 | ITA | 1.0 | 12.5 | 12.5 | 1092.8 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |